Cooperstown dreams park est. 1996

Tournament #6 - June 24,2025

Final Regular Game Standings Through June 27, 2025 11:37:10 PM
Seeding Team Won Lost Runs Allowed Per Game
1 Union County Crush (NC) 5 0 0.20
2 Slim's Chance Bulldogs (DE) 5 0 1.20
3 Five Tool Baseball Club (MI) 5 0 1.60
4 Texas Edge (TX) 5 0 2.20
5 West Pines Cobras (FL) 5 0 2.20
6 Sykesville Cyclones Navy (MD) 5 0 2.59
7 NTX Fury Elite (TX) 5 0 3.20
8 King Cats (NC) 5 0 3.20
9 IVL Baseball (OH) 5 0 3.40
10 Central Florida Stix (FL) 5 0 3.59
11 Hawks Gold (MI) 5 0 3.59
12 Canes Mid-Atlantic Black (MD) 5 0 3.79
13 Devine Baseball (GA) 5 0 4.00
14 Detroit Metro Stars (MI) 5 0 5.59
15 C35 Fuquay Varina Blue (NC) 5 0 5.80
16 CoastToCoast Hurricanes (MA) 4 1 2.79
17 Canes Mid-Atlantic Gold (MD) 4 1 3.59
18 Upper Arlington Bears Gold (OH) 4 1 3.79
19 Carolina Bulls (NC) 4 1 4.00
20 Beechmont Missile (OH) 4 1 4.19
21 Hudson Explorers Blue (OH) 4 1 4.19
22 Gatorball Baseball Academy (FL) 4 1 4.40
23 Virginia Blasters (VA) 4 1 4.40
24 Park Sharon Nationals (NC) 4 1 4.59
25 Wolverines (NC) 4 1 5.00
26 Holy City Hurricanes (SC) 4 1 5.80
27 Gambrills Athletic Club (MD) 4 1 6.00
28 Ohio Valley Jokers (OH) 4 1 6.00
29 Marucci Elite Texas Black (TX) 4 1 6.19
30 Extreme Baseball White (IL) 4 1 7.19
31 Tinley Park Bulldogs (IL) 4 1 7.19
32 Driftwood Dragons (FL) 4 1 7.59
33 Oregon Park Mavericks (GA) 4 1 8.19
34 Club All-Star (CA) 3 2 5.80
35 Archer Select Baseball (GA) 3 2 5.80
36 East Valley Eagles (CA) 3 2 6.80
37 Utah Players (UT) 3 2 6.80
38 Premier Sports Academy (MO) 3 2 7.19
39 RiverDogs (MO) 3 2 7.40
40 SF Strikers (UT) 3 2 7.59
41 Mississippi Bulls (MS) 3 2 7.59
42 Prospect United (WA) 3 2 7.80
43 Carolina Bull Sharks (NC) 3 2 8.80
44 Canon Mac Blaze (PA) 3 2 9.19
45 Extreme Baseball (IL) 3 2 9.19
46 RMBC Jackalopes (CO) 3 2 9.39
47 LCB Legends Black (MI) 3 2 10.00
48 Upper Arlington Bears Black (OH) 3 2 10.00
49 Norwin Knights (PA) 3 2 10.19
50 KC Grit (MO) 3 2 11.00
51 Stingrays (MO) 3 2 11.80
52 Team Elite Sluggers Mesi (GA) 2 3 7.59
53 Canes East Jones (NC) 2 3 7.59
54 Forest Hills Blue Jays (FL) 2 3 7.80
55 Arena Baseball (NC) 2 3 8.19
56 CBA Victus San Diego (CA) 2 3 8.19
57 Chesapeake Thunder (VA) 2 3 8.39
58 BB Riverboats Hawks (KY) 2 3 8.39
59 SC Warriors (UT) 2 3 9.19
60 Midland Seminoles (OH) 2 3 9.39
61 East Ridge Raptors (MN) 2 3 9.80
62 SS MAFIA (UT) 2 3 10.00
63 Legacy Baseball (MI) 2 3 10.80
64 Longshots Baseball Teal (IL) 2 3 10.80
65 Carolina Crush (SC) 2 3 10.80
66 Windy City Hit Dogs (IL) 2 3 11.00
67 C35 Fuquay Varina White (NC) 2 3 11.80
68 Rawlings Prospects MD (MD) 2 3 12.60
69 Winston Nationals (GA) 2 3 16.60
70 Athletics (NV) 1 4 9.00
71 Zionsville Baseball Club Black (IN) 1 4 9.80
72 Extreme Baseball Navy (IL) 1 4 9.80
73 WHC Renegades Black (MD) 1 4 10.39
74 Service Baseball Force Recon (GA) 1 4 10.60
75 Yeager Baseball (OH) 1 4 10.60
76 East TN Patriots (TN) 1 4 10.80
77 Oak Forest Blue Demons (IL) 1 4 10.80
78 Go Pro (IL) 1 4 11.19
79 Oregon Park Rangers (GA) 1 4 11.19
80 Foresters (IL) 1 4 11.60
81 Denver Bears (CO) 1 4 12.19
82 Bad Boyz (UT) 1 4 12.19
83 Broadneck Bruins (MD) 1 4 12.60
84 Gameday Angels (CO) 1 4 12.60
85 Lake Shore BlueSox (MD) 1 4 12.80
86 Titans Baseball Club (OH) 1 4 13.00
87 Y'alls Elite (KY) 1 4 13.80
88 Bull Sharks (FL) 1 4 14.00
89 Longshots Baseball Navy (IL) 1 4 14.00
90 Severna Park Green Hornets White (MD) 1 4 14.39
91 RMBC Coyotes (CO) 1 4 15.19
92 Strike One Silver (CA) 1 4 16.20
93 Carolina Spartan Burgers (SC) 0 5 10.39
94 Dublin Green Sox (OH) 0 5 12.60
95 Park City Miners (UT) 0 5 13.60
96 Gatorball Baseball Academy Phillips (FL) 0 5 13.60
97 Northbrook Spartans (IL) 0 5 14.39
98 Ridgewood Raiders Maroon (NJ) 0 5 15.00
99 EYO Hurricanes Green (MD) 0 5 15.19
100 Orinda Bandits (CA) 0 5 16.39
101 Baseball Rebellion (NC) 0 5 17.60
102 Cedar Grove Panthers (NJ) 0 5 18.00
103 USA Prime (MI) 0 5 18.39
104 Fox Chapel Foxes White (PA) 0 5 19.20

Current Tournament